Our prices
Metal | Price | Metal | Price | Metal | Price | Metal | Price | Metal | Price | Metal | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum extrusion | 0.85 $ | Truck wheels aluminum 6061 | 0.85 $ | Car wheels aluminum | 0.89 $ | Aluminum radiator | 0.60 $ | Mixed aluminum | 0.75 $ | Aluminum turnings | 0.35 $ |
Alu Teck A.C.S.R | 0.33 $ | 1S | 1.00 $ | Aluminum siding | 0.90 $ | low cop | 0.80 $ | Casting aluminum | 0.65 $ | Aluminum iron | 0.20 $ |
Red brass | 3.00 $ | Yellow brass | 2.69 $ | Brass turnings | 2.44 $ | Copper #1 BB | 4.65 $ | Copper #2 | 4.35 $ | Copper #3 | 4.00 $ |
Aluminum/copper radiator | 1.65 $ | Fils Isolé cuivre #1 | 1.60 $ | bx fils isolé | 1.30 $ | Fils isolé cuivre #2 | 0.85 $ | Teck wires Al/Cu | 0.85 $ | Alternator | 0.50 $ |
Démareur | 0.30 $ | Copper transformer | 0.30 $ | Moteurs Électrique | 0.20 $ | Compressor | 0.15 $ | Communication wire | 1.00 $ | Copper radiator | 2.50 $ |
Lead | 0.60 $ | Wheel weight | 0.10 $ | Stainless steel 304 | 0.60 $ | Stainless steel turnings 304 | 0.40 $ | Stainless steel 316 | 0.85 $ | Stainless steel turnings 316 | 0.70 $ |
Ferrous stainless steel | 0.20 $ | Zinc/white metal | 0.55 $ | Battery | 0.15 $ | Industrial battery | 0.10 $ |
Updated at : 9 May 2024